Sold
2020 BMW 330i M Sports package
| Stock Number: | 6824 |
| VIN Number: | 3MW5R1J03L8B35979 |
| Mileage: | 36,000 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Sedan Rear-Wheel Drive |
| Exterior Color: | Blue |
| Interior Color: | blk |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Mercedes-Benz E-Class E350
| Stock Number: | 5349 |
| VIN Number: | WDDKK5KF5EF233884 |
| Mileage: | 71,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | CONVERTIBLE |
| Exterior Color: | white |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2016 Toyota Camry Hybrid XLE HYBRID
| Stock Number: | 2793 |
| VIN Number: | 4T1BD1FK7GU198702 |
| Mileage: | 109,000 miles |
| Efficiency: | 40 miles city / 38 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$12,995
View Details
Sold
2010 Lexus IS250C HARDTOP CONVERTIBLE 250C
| Stock Number: | 6579 |
| VIN Number: | JTHFF2C24A2501267 |
| Mileage: | 116,000 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | CONVERTIBLE HARDTOP |
| Exterior Color: | BLK |
| Interior Color: | BLK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L V6 |
| Transmission: | AUT |
Price:
Sold
View Details
2014 BMW X5 sDrive35i
| VIN Number: | 5UXKR2C54E0C01586 |
| Mileage: | 100,000 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$10,995
View Details
Sold
2018 Mazda CX-5 Sport
| Stock Number: | 4531 |
| VIN Number: | JM3KFABM7J1305219 |
| Mileage: | 144,087 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue Metallic |
| Interior Color: | BLK |
| Drivetrain: | FWD |
| Engine: | Regular Unleaded I-4 2.5 L/152 |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 BMW 4-Series 428i
| Stock Number: | 2975 |
| VIN Number: | WBA3N7C54GK226858 |
| Mileage: | 107,000 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | coupe |
| Exterior Color: | white |
| Interior Color: | blk |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,995
View Details
Sold
2012 Toyota Camry Hybrid LE
| Stock Number: | 5569 |
| VIN Number: | 4T1BD1FK0CU039904 |
| Mileage: | 148,000 miles |
| Efficiency: | 40 miles city / 38 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Volkswagen Golf TSI S
| Stock Number: | 5248 |
| VIN Number: | 3VW217AUXGM023614 |
| Mileage: | 97,000 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact FAVORITE AUTO inc
6920 Miramar Rd
Ste120
San Diego, CA 92121
Phone: 858-343-9659
View Map
Print Listing
TESTIMONIALS
-
I have purchased a car through them and have seen their cars many times. It’s the best place , for me am always curious on what they may have - it changes quickly . When anyone needs a car I always recommend them. John is super helpful. He gives great prices and they are solid cars. I’ve never had any issues. Everything is handled very professionally. He’s awesome. I will always come here to buy a car if I need one and recommend you keep keep their contact information. Plea. They are great people to know and have better deals than anyone else around Carrianne - Long Beach Ca
Copyright © FAVORITE AUTO inc
Car Dealer Websites provided by Motorcar Marketing