2020 Honda Accord LX

Stock Number: | S654 |
VIN Number: | 1HGCV1F18LA084136 |
Mileage: | 108,000 miles |
Efficiency: | 30 miles city / 38 miles hwy |
Body Style: | CVT |
Exterior Color: | Blue |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L |
Transmission: | Automatic |
Price:
$16,499
View Details
2020 Toyota Corolla SE

Stock Number: | 5975 |
VIN Number: | 5YFS4RCEXLP046079 |
Mileage: | 119,000 miles |
Efficiency: | 53 miles city / 52 miles hwy |
Body Style: | SEDAN |
Exterior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded I-4, 2.0-L |
Transmission: | Automatic |
Price:
$13,495
View Details
Sold
2015 Toyota RAV4 Limited

Stock Number: | 5972 |
VIN Number: | 2T3YFREV4FW156556 |
Mileage: | 137,000 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | SUV |
Exterior Color: | Pearl White |
Interior Color: | BLK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,995
View Details
Sold
2016 Honda Accord Sport

VIN Number: | 1HGCR2F54GA204808 |
Mileage: | 135,000 miles |
Efficiency: | 26 miles city / 35 miles hwy |
Body Style: | Sedan CVT |
Exterior Color: | Pearl White |
Interior Color: | BLK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | CVT |
Price:
$11,995
View Details
Sold
2016 Honda Pilot EX

Stock Number: | 6832 |
VIN Number: | 5FNYF5H37GB038785 |
Mileage: | 120,000 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | 2WD |
Exterior Color: | white |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 |
Transmission: | Automatic |
Price:
$11,995
View Details
2016 Honda Civic LX-P

Stock Number: | 3652 |
VIN Number: | 2HGFC4B09GH315375 |
Mileage: | 125,000 miles |
Efficiency: | 31 miles city / 41 miles hwy |
Body Style: | Coupe CVT |
Exterior Color: | white |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | CVT |
Price:
$11,995
View Details
2015 Volvo XC60 T6 DRIVE-E

Stock Number: | 2387 |
VIN Number: | YV449MDK3F2755115 |
Mileage: | 71,000 miles |
Efficiency: | 22 miles city / 30 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | BLK |
Drivetrain: | Front-Wheel Drive |
Engine: | B4204T9 |
Transmission: | Automatic |
Price:
$10,995
View Details
2016 Infiniti QX50 Base

Stock Number: | a234 |
VIN Number: | JN1BJ0RP1GM233512 |
Mileage: | 122,000 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | Rear-Wheel Drive |
Exterior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,995
View Details
2010 Scion (Toyota) tC

Stock Number: | 3789 |
VIN Number: | JTKDE3B70A0304762 |
Mileage: | 80,000 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | Coupe 4-Speed Automatic |
Exterior Color: | Gray |
Interior Color: | BLK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L I4 |
Transmission: | Automatic |
Price:
$6,995
View Details
2012 Acura RDX

Stock Number: | 4463 |
VIN Number: | 5J8TB2H26CA003509 |
Mileage: | 131,000 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | 5-Speed Automatic |
Exterior Color: | white |
Drivetrain: | Front-Wheel Drive |
Engine: | 240 High Power 2.3-L i4 |
Transmission: | Automatic |
Price:
$6,995
View Details
Contact FAVORITE AUTO inc
6920 Miramar Rd
Ste120
San Diego, CA 92121
Phone: 858-343-9659
View Map
Print Listing
TESTIMONIALS
-
I have purchased a car through them and have seen their cars many times. It’s the best place , for me am always curious on what they may have - it changes quickly . When anyone needs a car I always recommend them. John is super helpful. He gives great prices and they are solid cars. I’ve never had any issues. Everything is handled very professionally. He’s awesome. I will always come here to buy a car if I need one and recommend you keep keep their contact information. Plea. They are great people to know and have better deals than anyone else around Carrianne - Long Beach Ca
Copyright © FAVORITE AUTO inc
Car Dealer Websites provided by Motorcar Marketing
