2024 BMW X3 XDrive30i

Stock Number: | M5739 |
VIN Number: | 5UX53DP04R9V31462 |
Mileage: | 25,087 miles |
Efficiency: | 23 miles city / 29 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | BLK |
Drivetrain: | ALL-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$35,995
View Details
2012 Mercedes-Benz Sprinter 2500

Stock Number: | S002 |
VIN Number: | WD3PE7CC2C5724885 |
Mileage: | 82,281 miles |
Body Style: | VAN |
Exterior Color: | white |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$18,995
View Details
2018 BMW X3 xDrive30i

Stock Number: | 54232 |
VIN Number: | 5UXTR9C56JLD67744 |
Mileage: | 73,295 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$16,995
View Details
2022 KIA Soul LX

Stock Number: | M0303 |
VIN Number: | KNDJ23AU1N7805697 |
Mileage: | 45,038 miles |
Efficiency: | 28 miles city / 33 miles hwy |
Exterior Color: | SILVER |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$14,800
View Details
2019 Ford Escape SEL

Stock Number: | M0301 |
VIN Number: | 1FMCU0HD0KUA83493 |
Mileage: | 71,022 miles |
Efficiency: | 22 miles city / 28 miles hwy |
Body Style: | SUV |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$13,995
View Details
2014 Mercedes-Benz SLK Convertible

Stock Number: | 4459M |
VIN Number: | WDDPK4HA6EF078175 |
Mileage: | 102,075 miles |
Efficiency: | 22 - 23 miles city / 32 - 33 miles hwy |
Body Style: | Convertible |
Exterior Color: | Red |
Drivetrain: | Rear-Wheel Drive |
Engine: | 1.8-L L-4 |
Transmission: | AUT |
Price:
$13,495
View Details
2012 Toyota Camry Hybrid

Stock Number: | MS4598 |
VIN Number: | 4T1BD1FK6CU029670 |
Mileage: | 106,025 miles |
Efficiency: | 43 miles city / 39 miles hwy |
Body Style: | SEDAN |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$11,495
View Details
2012 Volkswagen EOS LUX

VIN Number: | WVWFW7AH9CV004710 |
Mileage: | 50,129 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Body Style: | CONVERTIBLE |
Exterior Color: | Gray |
Interior Color: | BLK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,995
View Details
2014 Acura RDX Technology

Stock Number: | 5831 |
VIN Number: | 5J8TB4H52EL015704 |
Mileage: | 139,285 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | TAN |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,995
View Details
2015 BMW 3-Series 328i

Stock Number: | M0302 |
VIN Number: | WBA3C1C5XFK124871 |
Mileage: | 119,850 miles |
Efficiency: | 23 miles city / 35 miles hwy |
Body Style: | SEDAN |
Exterior Color: | Red |
Interior Color: | BEIGE |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,995
View Details
Contact FAVORITE AUTO inc
6920 Miramar Rd
Ste120
San Diego, CA 92121
Phone: 858-343-9659
View Map
Print Listing
TESTIMONIALS
-
I have purchased a car through them and have seen their cars many times. It’s the best place , for me am always curious on what they may have - it changes quickly . When anyone needs a car I always recommend them. John is super helpful. He gives great prices and they are solid cars. I’ve never had any issues. Everything is handled very professionally. He’s awesome. I will always come here to buy a car if I need one and recommend you keep keep their contact information. Plea. They are great people to know and have better deals than anyone else around Carrianne - Long Beach Ca
Copyright © FAVORITE AUTO inc
Car Dealer Websites provided by Motorcar Marketing
