Sold
2016 Honda Accord Sport
| VIN Number: | 1HGCR2F54GA204808 |
| Mileage: | 135,000 miles |
| Efficiency: | 26 miles city / 35 miles hwy |
| Body Style: | Sedan CVT |
| Exterior Color: | Pearl White |
| Interior Color: | BLK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2016 Toyota Camry SE
| VIN Number: | 4T1BF1FK9GU247974 |
| Mileage: | 136,621 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Exterior Color: | white |
| Interior Color: | BLK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota Camry SE
| Stock Number: | 5349 |
| VIN Number: | 4T1BK1FK8EU537826 |
| Mileage: | 104,650 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | SILVER |
| Interior Color: | GREY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mazda CX-5 Sport
| Stock Number: | 5394 |
| VIN Number: | JM3KFABL4H0108547 |
| Mileage: | 118,012 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLK |
| Drivetrain: | FWD |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mazda CX-5 Touring
| Stock Number: | 5276 |
| VIN Number: | JM3KFACL6H0117619 |
| Mileage: | 135,084 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | BLACK |
| Drivetrain: | FWD |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Mazda CX-5 Touring AWD
| Stock Number: | 9076 |
| VIN Number: | JM3KE4CYXG0853901 |
| Mileage: | 108,321 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | BLK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Honda Civic LX-P
| Stock Number: | 3652 |
| VIN Number: | 2HGFC4B09GH315375 |
| Mileage: | 125,000 miles |
| Efficiency: | 31 miles city / 41 miles hwy |
| Body Style: | Coupe CVT |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2013 BMW X5 XDrive35i
| Stock Number: | 035 |
| VIN Number: | 5UXZV4C59D0G51139 |
| Mileage: | 115,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Mazda CX-5 Sport
| Stock Number: | 9857 |
| VIN Number: | JM3KE2BEXE0313229 |
| Mileage: | 123,950 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue Metallic |
| Interior Color: | BLACK |
| Drivetrain: | FWD |
| Engine: | PE |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Volvo XC60 T6
| Stock Number: | 2387 |
| VIN Number: | YV449MDK3F2755115 |
| Mileage: | 71,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | BLK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | B4204T9 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact FAVORITE AUTO inc
6920 Miramar Rd
Ste120
San Diego, CA 92121
Phone: 858-343-9659
View Map
Print Listing
TESTIMONIALS
-
I have purchased a car through them and have seen their cars many times. It’s the best place , for me am always curious on what they may have - it changes quickly . When anyone needs a car I always recommend them. John is super helpful. He gives great prices and they are solid cars. I’ve never had any issues. Everything is handled very professionally. He’s awesome. I will always come here to buy a car if I need one and recommend you keep keep their contact information. Plea. They are great people to know and have better deals than anyone else around Carrianne - Long Beach Ca
Copyright © FAVORITE AUTO inc
Car Dealer Websites provided by Motorcar Marketing